<aside>
❗Notion Manual Guideline
<aside> 📌
Click each section for detailed information and important schedules and ensure to not miss any important schedules or deadlines.
</aside>
<aside> 📌
Please review detailed timetable for each exhibitor type and coopreate in smooth on-site operation.
</aside>
| Category | Period | Note | |
|---|---|---|---|
| **Booth Construction | |||
| (Constructors & Space Only Exhibitors)** | Space Only | 11/9 (Mon) 8:00 ~ 20:00 | |
| 11/10(Tue) 8:00 ~ 20:00 | Construction only allowed via official contractors designated by COEX | ||
| Shell Stand | 11/9 (Mon) 8:00 ~ 20:00 | ||
| 11/10 (Tue) 8:00 ~ 12:00 | NO EXHIBITORS ACCESS ALLOWED | ||
| Lobby | |||
| (Hall B (L100), Hall D (L300)) | 11/9 (Mon) 18:00 ~ 6:00 (+1) | ||
| Coffee Alley & Bakery Alley | 11/9 (Mon) 8:00 ~ 20:00 | ||
| 11/10 (Tue) 8:00 ~ 12:00 | |||
| Additional Utilities Installation | Electricity Installation Completion | 11/10 (Tue) 17:00 | Possibility of delay if other Space Only construction is under progress |
| Water & Drainage System, Compressed Air Installation Completion | 11/10 (Tue) 18:00 | ||
| A | LAN, Phone Installatoin Completion | 11/10 (Tue) 18:00 | Personal Wi-Fi routers are not allowed. |
| Use COEX public Wi-Fi or SK Broadband | |||
| **Move-in | |||
| (All Exhibitors)** | Space Only | based on each contractor’s construction schedule | No vehicles access allowed starting from 11/10 (Tue) 16:00 |
| Shell Stand | 11/10(Tue) 12:00 ~ 20:00 | No vehicles access allowed starting from 11/10 (Tue) 16:00 | |
| Lobby | |||
| (Hall B (L100), Hall D (L300)) | 11/10(Tue) 18:00 ~ 6:00 (+1) | Overnight Move-In | |
| (Different time with other exhibitors) | |||
| Coffee Alley & Bakery Alley | 11/10(Tue) 12:00 ~ 20:00 | ||
| Exhibitoin | Hall Access Hours | 11/11 (Wed) ~ 11/14 (Sat) 8:00 ~ 18:30 | 11/11 (Wed) ~ 13 (Fri) 10:00 ~ 18:00 |
| (Attendee Last Entry 17:30) | |||
| 11/14 (Sat) 10:00 ~ 16:00 | |||
| (Attendee Last Entry 15:30) | |||
| **Move-out | |||
| (All Exhibitors)** | • Space Only/Shell Stand | ||
| • Lobby | |||
| • Coffee Alley/Bakery Alle | 11/14 (Sat) 16:30~20:00 | Dismantling NOT Allowed | |
| **Dismantling | |||
| (Contractors)** | **Contractors ONLY | ||
| (Entry NOT allowed for Exhibitors)** | 11/15 (Sun) 8:00~18:00 | Dismantling period extension for safe dismantling process | |
| Free Pakring for Cargo Vehicle | Booth Construction & Move-In | 11/9 (Mon) ~ 11/11 (Tue) | Up to 3 hours of free parking per cargo vehicle |
| (On-site QR code registration required. Passenger vehicles are not eligible) | |||
| c | Move-out & Dismantling | 11/14 (Sat) After 16:30 ~ |
<aside> 📌
An Exhibitor Preparation Checklist is provided to help you prepare for the exhibition. Please refer to it to ensure all preparations are completed smoothly.
</aside>
| Category | Note | Deadline | |
|---|---|---|---|
| Application Submission | Mandatory | □ Exhibitor Profile (Mandatory) | |
| □ Additional Utilities (Mandatory) | |||
| □ Exhibitor Entrance Badge (Mandatory) | |||
| □ Invitation Ticket (Mandatory) | |||
| □ Space Only booth Design & Construction Report (Space Only Mandatory) | |||
| □ Water & Drainage Supply Safety Contract (Mandatory for those who applied for) | 8/10~9/30 | ||
| Optional | □ Parking Pass | ||
| □ Additional Utilities Installation Location | |||
| □ Heavy Items | |||
| □ Hazard Items | |||
| □ Bonded Items | |||
| □ Cherry’s Choice | |||
| □ Mobile Invitation Letter | |||
| □ Sponsorship Program | |||
| □ Additional Packages | 8/10~9/30 | ||
| Booth Construction | Space Only | □ Select & Contract with Booth Constructors | |
| (Among official contractors designated by COEX) | |||
| □ Booth Design | |||
| □ Submit Booth Design & Construction Report | |||
| (Double check with height limitations, open booth structure regulations) | 8/10~9/30 | ||
| Shell Stand/Coffee Alley/Bakery Alley | □ Confirm provided items for the booths | ||
| □ Review additional options you need | - | ||
| Exhibits Display | All | □ Simulate product display at the exhibition | |
| □ Plan and arrange for necessary furniture/equipment/electronic orders | |||
| □ Confirm timeline for exhibites move-in & move-out | |||
| □ Establish logistics plan | - | ||
| Additional Utilities | All | □ Confirm required additional utilities (electricity, water&drainage system, compressed air) | |
| □ Review your additional utilities order | - | ||
| Meeting Plans | All | □ Utilize business matching platform - CafeShow Mocha Port | |
| □ Obtain target buyer database and schedule meetings | - | ||
| Buyer Invitation | All | □ Plan initiatives to buyers and arrange meetings | |
| □ Send out mobile invitation letters | - | ||
| Promotion | All | □ Develop booths events and promotion plans | |
| □ Create marketing materials, souveniers | - | ||
| ESG Operation | All | □ Plan for sustainable booth operation | |
| □ Review digital brochures | - | ||
| Staff Planning | All | □ Plan for staff operations | |
| □ Hire on-site staffs | |||
| □ Plan for accommodation/meals/transportations, etc. | - |
<aside>
CafeShow Seoul presents an ESG operation guidelines to exhibitors for a sustainable future via eco-friendly event operation.
With growing awareness of the importance of ESG practices in the exhibition industry, various operational measures are being introduced. CafeShow offers an expanded set of eco-friendly exhibition operation guidelines to encourage exhibitors to actively join ESG initiatives. Your kind actions for the planet and your responsible consumption to protect the environment will contribute to a happier future for the coffee industry.
</aside>
For Space Only booths with 6 or more units, we encourage you to adopt an eco-friendly Booths operation by constructing more than 1/3 of the horizontal wall (long side) in an open format, reducing material usage and creating a safe and open flow to attract more visitors. 2. Minimize single-use materials and prioritize recycling or eco-friendly materials For Space Only booths, we recommend using reusable blocks, art walls & palettes, trusses, and maxima for construction. 3. Reduce the use of wallpaper/regular paint and use non-volatile organic compound (VOC) paints For installing wooden booths, it is highly recommended to apply eco-friendly paints instead of wallpaper/regular paint. Please consider using eco-friendly materials like honeycomb boards for promotional panels. 4. Reuse interior furniture and wall structures Reuse interior furniture or wall structures for booths decoration in your store or showroom to contribute to environmental protection. 5. Minimize printed materials (digital display, QR, etc.) or eco-friendly paper and ink To ensure eco-friendly exhibition operations, please minimize the production of printed materials and use digital displays or QR codes whenever possible. If printing is unavoidable, please make efforts to protect the environment by using eco-friendly paper and plant-based inks. 6. Minimize unnecessary packaging for promotional items and use recyclable, eco-friendly materials Excessive packaging has long been a major cause of environmental destruction and a serious social issue. Please minimize unnecessary packaging for promotional items and produce them using recyclable, eco-friendly, or biodegradable materials. 7. Reusable tote bag instead of disposable bags Utilizing eco-friendly made reusable tote bag instead of disposable bags are recommended. Reusable tote bags are not just pretty and practical, but also has amazing promotional benefits.

Location for food waste & coffee grounds collection box






